Pittsburg State
Game-by-Game Results
Game Results
2011 Pittsburg State University Baseball
Game Results for Pittsburg State (as of Aug 31, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2004 at Cameron 3-4 L 3 8 0/ 4 9 2 7 0- 1- 0 0- 0- 0 Peltier,C (L 0-1) 70 2:15
Feb 18, 2004 at Cameron W 11-9 11 8 1/ 9 13 3 7 1- 1- 0 0- 0- 0 Klick,C (W 1-0) 60 2:45
Feb 21, 2004 WAYNE STATE 1-7 L 1 3 0/ 7 8 0 7 1- 2- 0 0- 0- 0 Stroud,B (L 0-1) 230 2:18
Feb 21, 2004 WAYNE STATE 3-6 L 3 3 2/ 6 4 2 7 1- 3- 0 0- 0- 0 Klick,C (L 1-1) 245 2:15
Feb 22, 2004 WAYNE STATE W 14-12 14 17 1/12 15 1 7 2- 3- 0 0- 0- 0 Smith,D (W 1-0) 75 2:50
Feb 22, 2004 MISSOURI WESTERN 0-3 L 0 5 2/ 3 7 1 7 2- 4- 0 0- 0- 0 Peltier,C (L 0-2) 50 1:38
Mar 01, 2004 NORTHWESTERN,IOWA W 17-3 17 17 0/ 3 5 3 7 3- 4- 0 0- 0- 0 Stroud,B (W 1-1) 50 2:02
Mar 01, 2004 NORTHWESTERN,IOWA W 16-0 16 14 1/ 0 3 5 7 4- 4- 0 0- 0- 0 Klick,C (W 2-1) 50 1:55
Mar 02, 2004 GRAND VALLEY STATE W 16-10 16 17 0/10 13 5 7 5- 4- 0 0- 0- 0 Grosdidier,M (W 1-0) 50 2:14
Mar 02, 2004 GRAND VALLEY STATE W 6-2 6 6 1/ 2 7 4 7 6- 4- 0 0- 0- 0 Peltier,C (W 1-2) 50 1:55
Mar 05, 2004 FINDLAY W 6-3 6 9 0/ 3 7 0 7 7- 4- 0 0- 0- 0 Garrison,J (W 1-0) 40 2:07
Mar 05, 2004 FINDLAY W 7-4 7 7 1/ 4 6 1 7 8- 4- 0 0- 0- 0 Reddout,C (W 1-0) 25 1:54
Mar 06, 2004 at Northeastern State W 4-3 4 9 2/ 3 5 2 7 9- 4- 0 0- 0- 0 Stroud,B (W 2-1) 50 2:38
Mar 06, 2004 at Northeastern State 1-8 L 1 5 2/ 8 12 0 7 9- 5- 0 0- 0- 0 Klick,C (L 2-2) 50 1:31
Mar 07, 2004 S'EASTERN OKLAHOMA 4-11 L 4 8 4/11 12 2 7 9- 6- 0 0- 0- 0 Ahlers,B (L 0-1) 150 2:01
Mar 07, 2004 S'EASTERN OKLAHOMA 4-8 L 4 6 4/ 8 9 1 7 9- 7- 0 0- 0- 0 Peltier,C (L 1-3) 150 2:02
Mar 08, 2004 MORNINGSIDE W 24-14 24 22 2/14 11 2 8 10- 7- 0 0- 0- 0 Wright,C (W 1-0) 100 3:25
Mar 10, 2004 MOUNT MARTY W 27-11 27 20 0/11 13 6 7 11- 7- 0 0- 0- 0 Garrison,J (W 2-0) 50 2:24
Mar 10, 2004 BEMIDJI STATE W 10-3 10 9 2/ 3 9 3 7 12- 7- 0 0- 0- 0 Reddout,C (W 2-0) 50 2:05
Mar 12, 2004 NORTHERN STATE W 7-4 7 10 1/ 4 6 2 7 13- 7- 0 0- 0- 0 Stroud,B (W 3-1) 100 1:54
Mar 12, 2004 NORTHERN STATE W 13-0 13 12 2/ 0 3 6 7 14- 7- 0 0- 0- 0 Klick,C (W 3-2) 100 2:04
*Mar 17, 2004 at Missouri-Rolla W 6-4 6 10 3/ 4 7 1 7 15- 7- 0 1- 0- 0 Peltier,C (W 2-3) 55 2:11
*Mar 17, 2004 at Missouri-Rolla W 1-0 1 6 0/ 0 1 1 7 16- 7- 0 2- 0- 0 Klick,C (W 4-2) 35 1:34
Mar 19, 2004 CAMERON 3-17 L 3 4 3/17 18 0 7 16- 8- 0 2- 0- 0 Garrison,J (L 2-1) 50 2:16
Mar 19, 2004 CAMERON W 12-6 12 14 0/ 6 9 0 7 17- 8- 0 2- 0- 0 Ahlers,B (W 1-1) 100 2:09
Mar 20, 2004 ST. OLAF W 3-1 3 4 1/ 1 4 2 7 18- 8- 0 2- 0- 0 Davis,A (W 1-0) 100 1:34
Mar 20, 2004 NORTHEASTERN STATE 4-6 L 4 6 5/ 6 8 4 7 18- 9- 0 2- 0- 0 Grosdidier,M (L 1-1) 100 2:18
*Mar 21, 2004 MISSOURI SOUTHERN W 12-7 12 16 1/ 7 11 2 7 19- 9- 0 3- 0- 0 Klick,C (W 5-2) 225 2:17
*Mar 21, 2004 MISSOURI SOUTHERN W 5-0 5 10 0/ 0 3 0 7 20- 9- 0 4- 0- 0 Reddout,C (W 3-0) 225 1:37
*Mar 27, 2004 SOUTHWEST BAPTIST W 9-6 9 11 1/ 6 8 1 7 21- 9- 0 5- 0- 0 Stroud,B (W 4-1) 75 1:40
*Mar 27, 2004 SOUTHWEST BAPTIST 3-11 L 3 6 1/11 16 0 7 21-10- 0 5- 1- 0 Reddout,C (L 3-1) 75 1:59
*Mar 28, 2004 CENTRAL MISSOURI 1-4 L 1 5 3/ 4 3 2 7 21-11- 0 5- 2- 0 Peltier,C (L 2-4) 75 1:56
*Mar 28, 2004 CENTRAL MISSOURI 4-5 L 4 8 3/ 5 10 3 ( 9) 21-12- 0 5- 3- 0 Smith,D (L 1-1) 75 2:47
*Mar 31, 2004 at Missouri Southern 5-6 L 5 12 3/ 6 8 3 ( 8) 21-13- 0 5- 4- 0 Wright,C (L 1-1) 104 2:02
*Mar 31, 2004 at Missouri Southern 5-6 L 5 12 1/ 6 15 1 7 21-14- 0 5- 5- 0 Ahlers,B (L 1-2) 125 1:55
*Apr 03, 2004 TRUMAN STATE W 6-3 6 10 2/ 3 11 3 (10) 22-14- 0 6- 5- 0 Smith,D (W 2-1) 100 2:27
*Apr 03, 2004 TRUMAN STATE 3-11 L 3 6 2/11 14 0 7 22-15- 0 6- 6- 0 Klick,C (L 5-3) 75 1:50
*Apr 04, 2004 TRUMAN STATE W 5-3 5 11 1/ 3 8 1 9 23-15- 0 7- 6- 0 Stroud,B (W 5-1) 100 2:19
*Apr 09, 2004 at Northwest Missouri 8-13 L 8 9 2/13 13 4 9 23-16- 0 7- 7- 0 Peltier,C (L 2-5) 150 2:46
*Apr 10, 2004 at Northwest Missouri 2-19 L 2 3 4/19 15 0 7 23-17- 0 7- 8- 0 Stroud,B (L 5-2) 200 2:10
*Apr 10, 2004 at Northwest Missouri 7-8 L 7 13 0/ 8 11 2 7 23-18- 0 7- 9- 0 Klick,C (L 5-4) 200 2:00
*Apr 13, 2004 at Southwest Baptist W 6-4 6 11 3/ 4 3 4 7 24-18- 0 8- 9- 0 Peltier,C (W 3-5) 66 2:04
*Apr 13, 2004 at Southwest Baptist W 7-5 7 9 0/ 5 8 4 7 25-18- 0 9- 9- 0 Ahlers,B (W 2-2) 54 1:56
*Apr 17, 2004 at Emporia State W 8-7 8 11 1/ 7 10 4 9 26-18- 0 10- 9- 0 Peltier,C (W 4-5) 435 2:54
*Apr 17, 2004 at Emporia State 6-7 L 6 8 0/ 7 10 2 7 26-19- 0 10-10- 0 Davis,A (L 1-1) 386 1:55
*Apr 18, 2004 at Emporia State W 17-6 17 18 2/ 6 8 2 7 27-19- 0 11-10- 0 Stroud,B (W 6-2) 128 2:30
*Apr 21, 2004 at Central Missouri 0-14 L 0 0 2/14 23 0 7 27-20- 0 11-11- 0 Wright,C (L 1-2) 400 1:59
*Apr 21, 2004 at Central Missouri W 4-3 4 12 0/ 3 5 0 ( 9) 28-20- 0 12-11- 0 Ahlers,B (W 3-2) 250 2:12
*Apr 25, 2004 MISSOURI WESTERN 4-5 L 4 10 2/ 5 10 2 9 28-21- 0 12-12- 0 Peltier,C (L 4-6) 100 2:55
*Apr 26, 2004 MISSOURI WESTERN W 4-3 4 8 0/ 3 5 3 9 29-21- 0 13-12- 0 Stroud,B (W 7-2) 75 2:41
*Apr 26, 2004 MISSOURI WESTERN W 7-6 7 12 2/ 6 11 1 7 30-21- 0 14-12- 0 Smith,D (W 3-1) 75 2:17
*Apr 28, 2004 MISSOURI-ROLLA W 14-6 14 17 3/ 6 7 1 7 31-21- 0 15-12- 0 Wright,C (W 2-2) 80 1:56
*Apr 28, 2004 MISSOURI-ROLLA W 14-5 14 14 1/ 5 14 1 7 32-21- 0 16-12- 0 Ahlers,B (W 4-2) 80 1:57
*May 01, 2004 WASHBURN 7-9 L 7 14 5/ 9 14 1 9 32-22- 0 16-13- 0 Wright,C (L 2-3) 185 3:03
*May 01, 2004 WASHBURN 0-7 L 0 6 1/ 7 11 0 7 32-23- 0 16-14- 0 Klick,C (L 5-5) 90 1:46
#May 07, 2004 at Central Missouri 0-11 L 0 2 3/11 15 0 7 32-24- 0 16-14- 0 Ahlers,B (L 4-3) 250 1:45
*May 02, 2004 WASHBURN W 7-0 7 10 0/ 0 5 2 9 33-24- 0 17-14- 0 Stroud,B (W 8-2) 120 2:24
#May 07, 2004 vs Emporia State W 14-11 14 17 4/11 18 4 9 34-24- 0 17-14- 0 Smith,D (W 4-1) 150 3:05
#May 08, 2004 vs Northwest Missouri 2-13 L 2 9 2/13 13 2 7 34-25- 0 17-14- 0 Peltier,C (L 4-7) 150 2:13
() extra inning game
Team Game-by-Game
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2004 at Cameron 29 3 8 2 1 1 0 0 0 0 0 1 0 0 0 8 18 9 0 .276
Feb 18, 2004 at Cameron 27 11 8 8 0 1 1 8 0 0 2 0 2 0 1 7 21 7 1 .286
Feb 21, 2004 WAYNE STATE 22 1 3 1 0 0 0 2 0 0 0 0 0 0 1 9 21 7 0 .244
Feb 21, 2004 WAYNE STATE 23 3 3 3 1 0 1 3 0 0 0 0 0 1 2 9 21 6 2 .218
Feb 22, 2004 WAYNE STATE 33 14 17 14 1 2 2 4 0 0 1 2 1 0 2 2 21 9 1 .291
Feb 22, 2004 MISSOURI WESTERN 22 0 5 0 2 0 0 1 0 0 1 0 0 0 2 6 21 13 2 .282
Mar 01, 2004 NORTHWESTERN,IOWA 34 17 17 14 5 0 0 6 0 0 0 0 1 0 0 4 21 5 0 .321
Mar 01, 2004 NORTHWESTERN,IOWA 35 16 14 15 5 0 2 4 0 1 0 2 0 0 0 3 21 10 1 .333
Mar 02, 2004 GRAND VALLEY STATE 39 16 17 15 1 0 1 2 0 0 0 1 0 0 0 2 21 13 0 .348
Mar 02, 2004 GRAND VALLEY STATE 24 6 6 5 2 0 0 7 0 2 0 1 1 1 0 1 21 10 1 .340
Mar 05, 2004 FINDLAY 23 6 9 6 3 1 0 3 0 4 0 3 1 2 0 2 21 7 0 .344
Mar 05, 2004 FINDLAY 24 7 7 6 4 0 0 1 0 0 1 2 0 1 0 6 21 5 1 .340
Mar 06, 2004 at Northeastern State 30 4 9 4 4 0 0 1 0 1 0 0 0 0 0 3 21 6 2 .337
Mar 06, 2004 at Northeastern State 24 1 5 1 0 0 0 2 0 0 0 0 0 0 1 2 18 6 2 .329
Mar 07, 2004 S'EASTERN OKLAHOMA 29 4 8 2 3 0 0 3 0 0 1 1 0 0 0 0 21 7 4 .325
Mar 07, 2004 S'EASTERN OKLAHOMA 27 4 6 3 0 0 0 3 0 0 0 1 0 1 0 9 21 10 4 .319
Mar 08, 2004 MORNINGSIDE 40 24 22 22 3 0 3 11 0 5 1 3 1 1 1 2 24 11 2 .338
Mar 10, 2004 MOUNT MARTY 41 27 20 21 7 1 0 8 0 3 0 4 0 1 0 1 21 9 0 .350
Mar 10, 2004 BEMIDJI STATE 27 10 9 9 3 0 1 5 0 1 0 0 1 0 0 3 21 11 2 .349
Mar 12, 2004 NORTHERN STATE 26 7 10 5 0 1 0 2 0 1 0 0 1 2 0 6 21 10 1 .351
Mar 12, 2004 NORTHERN STATE 33 13 12 12 4 0 1 3 0 2 0 1 0 1 0 4 21 8 2 .351
Mar 17, 2004 at *Missouri-Rolla 29 6 10 6 0 1 1 3 0 1 0 1 3 0 0 7 21 9 3 .351
Mar 17, 2004 at *Missouri-Rolla 24 1 6 0 0 0 0 2 0 1 1 0 2 0 0 6 21 6 0 .347
Mar 19, 2004 CAMERON 24 3 4 3 0 0 0 5 0 0 0 0 0 1 0 7 21 4 3 .341
Mar 19, 2004 CAMERON 27 12 14 12 6 0 0 4 0 0 1 0 2 2 0 2 21 7 0 .348
Mar 20, 2004 ST. OLAF 19 3 4 3 1 0 0 2 0 0 2 3 1 0 0 3 21 14 1 .344
Mar 20, 2004 NORTHEASTERN STATE 26 4 6 3 1 0 0 3 0 0 0 0 2 0 0 9 21 8 5 .340
Mar 21, 2004 *MISSOURI SOUTHERN 33 12 16 12 3 1 0 2 0 0 0 0 1 1 0 3 21 5 1 .346
Mar 21, 2004 *MISSOURI SOUTHERN 25 5 10 4 3 0 0 3 0 0 0 0 2 0 1 3 21 15 0 .348
Mar 27, 2004 *SOUTHWEST BAPTIST 28 9 11 9 3 0 1 2 0 0 0 2 0 1 1 6 21 3 1 .349
Mar 27, 2004 *SOUTHWEST BAPTIST 27 3 6 3 0 0 2 0 0 0 0 0 0 0 0 8 21 7 1 .346
Mar 28, 2004 *CENTRAL MISSOURI 27 1 5 0 1 0 0 1 0 0 0 0 0 0 0 8 21 6 3 .341
Mar 28, 2004 *CENTRAL MISSOURI 34 4 8 3 0 0 0 6 0 1 0 0 1 1 1 9 27 11 3 .337
Mar 31, 2004 at *Missouri Southern 36 5 12 5 0 0 0 1 0 0 0 0 2 0 0 6 22 9 3 .337
Mar 31, 2004 at *Missouri Southern 31 5 12 5 4 0 0 0 0 0 0 1 1 1 1 3 18 4 1 .338
Apr 03, 2004 *TRUMAN STATE 37 6 10 6 0 0 1 6 0 1 0 2 3 0 0 2 30 18 2 .336
Apr 03, 2004 *TRUMAN STATE 26 3 6 3 1 0 0 0 0 1 0 0 0 1 0 1 21 8 2 .333
Apr 04, 2004 *TRUMAN STATE 32 5 11 4 1 0 0 2 0 0 0 0 2 0 1 3 27 11 1 .334
Apr 09, 2004 at *Northwest Missouri 35 8 9 5 1 0 0 7 0 0 1 0 2 0 1 5 24 8 2 .331
Apr 10, 2004 at *Northwest Missouri 23 2 3 2 1 1 0 4 0 0 0 0 0 0 1 8 18 8 4 .327
Apr 10, 2004 at *Northwest Missouri 35 7 13 7 3 1 3 0 0 1 0 1 0 0 0 6 18 6 0 .329
Apr 13, 2004 at *Southwest Baptist 32 6 11 5 2 0 1 1 0 1 0 0 2 0 0 5 21 9 3 .329
Apr 13, 2004 at *Southwest Baptist 32 7 9 5 4 0 0 2 0 0 0 0 0 1 1 3 21 7 0 .328
Apr 17, 2004 at *Emporia State 41 8 11 7 3 0 1 3 0 0 0 0 0 0 0 8 27 5 1 .326
Apr 17, 2004 at *Emporia State 29 6 8 6 1 0 3 1 0 0 0 0 1 0 0 4 19 7 0 .325
Apr 18, 2004 at *Emporia State 41 17 18 15 5 1 2 1 0 0 0 2 0 0 0 6 21 5 2 .328
Apr 21, 2004 at *Central Missouri 20 0 0 0 0 0 0 1 0 0 0 0 0 0 1 12 18 8 2 .323
Apr 21, 2004 at *Central Missouri 35 4 12 4 3 1 0 1 0 0 0 0 2 0 0 5 27 18 0 .324
Apr 25, 2004 *MISSOURI WESTERN 36 4 10 3 1 0 0 5 0 0 0 0 2 0 0 5 27 11 2 .323
Apr 26, 2004 *MISSOURI WESTERN 32 4 8 4 1 1 0 2 0 0 0 1 2 0 1 2 27 6 0 .321
Apr 26, 2004 *MISSOURI WESTERN 26 7 12 7 3 0 0 4 1 0 0 1 4 0 1 3 21 13 2 .324
Apr 28, 2004 *MISSOURI-ROLLA 34 14 17 14 4 0 6 3 0 0 0 0 1 0 0 6 21 13 3 .328
Apr 28, 2004 *MISSOURI-ROLLA 32 14 14 14 3 1 2 5 0 0 0 0 0 1 0 3 21 6 1 .330
May 01, 2004 *WASHBURN 39 7 14 6 3 0 0 2 0 0 1 2 2 0 1 4 27 13 5 .330
May 01, 2004 *WASHBURN 26 0 6 0 0 0 0 1 0 0 0 0 0 0 1 5 21 8 1 .329
May 07, 2004 at Central Missouri 21 0 2 0 0 0 0 4 0 0 0 0 0 0 1 7 18 10 3 .326
May 02, 2004 *WASHBURN 32 7 10 7 0 0 1 6 0 1 0 2 1 0 1 3 27 9 0 .326
May 07, 2004 vs Emporia State 41 14 17 12 4 0 1 4 1 0 0 1 3 2 0 1 27 9 4 .328
May 08, 2004 vs Northwest Missouri 28 2 9 2 1 0 0 1 0 0 0 2 1 1 0 1 21 8 2 .328
Totals 1767 419 579 374 116 15 37 179 2 28 13 43 54 24 25 277 1286 511 95 .328
2011 Pittsburg State University Baseball
Team Game-by-Game for Pittsburg State (as of Aug 31, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2004 at Cameron 6.0 9 4 4 4 2 2 1 0 1 0 2 1 0 3-4 0-1 0 6.00
Feb 18, 2004 at Cameron 7.0 13 9 9 5 7 3 1 0 1 0 0 0 0 11-9 1-1 1 9.00
Feb 21, 2004 WAYNE STATE 7.0 8 7 7 8 5 3 1 0 0 0 3 2 0 1-7 1-2 1 9.00
Feb 21, 2004 WAYNE STATE 7.0 4 6 5 3 10 1 0 1 0 1 2 0 1 3-6 1-3 1 8.33
Feb 22, 2004 WAYNE STATE 7.0 15 12 11 4 5 3 0 5 1 0 2 2 0 14-12 2-3 1 9.53
Feb 22, 2004 MISSOURI WESTERN 7.0 7 3 2 1 2 1 0 1 0 0 2 3 0 0-3 2-4 1 8.34
Mar 01, 2004 NORTHWESTERN,IOWA 7.0 5 3 3 4 12 1 0 0 0 0 0 0 0 17-3 3-4 1 7.69
Mar 01, 2004 NORTHWESTERN,IOWA 7.0 3 0 0 3 4 1 0 0 0 0 1 2 0 16-0 4-4 1 6.71
Mar 02, 2004 GRAND VALLEY STATE 7.0 13 10 10 2 3 2 0 4 0 0 0 2 0 16-10 5-4 1 7.40
Mar 02, 2004 GRAND VALLEY STATE 7.0 7 2 2 1 6 1 0 0 0 0 0 0 0 6-2 6-4 1 6.91
Mar 05, 2004 FINDLAY 7.0 7 3 2 1 8 2 0 1 0 0 0 0 0 6-3 7-4 2 6.51
Mar 05, 2004 FINDLAY 7.0 6 4 4 3 11 1 0 2 1 0 1 0 0 7-4 8-4 3 6.40
Mar 06, 2004 at Northeastern State 7.0 5 3 2 6 6 1 0 0 0 0 1 1 0 4-3 9-4 4 6.10
Mar 06, 2004 at Northeastern State 6.0 12 8 7 1 6 5 0 0 1 0 1 0 0 1-8 9-5 4 6.38
Mar 07, 2004 S'EASTERN OKLAHOMA 7.0 12 11 9 3 5 0 1 0 2 0 1 0 0 4-11 9-6 4 6.73
Mar 07, 2004 S'EASTERN OKLAHOMA 7.0 9 8 5 2 4 4 0 0 1 0 2 0 0 4-8 9-7 4 6.71
Mar 08, 2004 MORNINGSIDE 8.0 11 14 13 8 6 3 1 2 1 0 3 2 0 24-14 10-7 4 7.25
Mar 10, 2004 MOUNT MARTY 7.0 13 11 11 4 6 5 0 2 1 0 0 1 0 27-11 11-7 4 7.63
Mar 10, 2004 BEMIDJI STATE 7.0 9 3 3 4 3 2 0 0 0 0 0 0 0 10-3 12-7 4 7.43
Mar 12, 2004 NORTHERN STATE 7.0 6 4 4 4 3 2 0 0 0 0 0 1 0 7-4 13-7 5 7.32
Mar 12, 2004 NORTHERN STATE 7.0 3 0 0 0 7 0 0 0 1 1 0 0 0 13-0 14-7 5 6.97
Mar 17, 2004 at *Missouri-Rolla 7.0 7 4 2 1 7 2 1 1 0 0 3 1 0 6-4 15-7 6 6.76
Mar 17, 2004 at *Missouri-Rolla 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 1-0 16-7 6 6.47
Mar 19, 2004 CAMERON 7.0 18 17 15 3 11 3 1 5 0 0 0 0 0 3-17 16-8 6 7.01
Mar 19, 2004 CAMERON 7.0 9 6 6 4 8 4 0 2 0 0 1 1 0 12-6 17-8 6 7.03
Mar 20, 2004 ST. OLAF 7.0 4 1 0 1 3 1 0 0 0 0 0 0 0 3-1 18-8 7 6.76
Mar 20, 2004 NORTHEASTERN STATE 7.0 8 6 3 3 10 3 1 0 2 0 0 0 0 4-6 18-9 7 6.65
Mar 21, 2004 *MISSOURI SOUTHERN 7.0 11 7 5 3 5 3 0 0 0 0 0 1 0 12-7 19-9 7 6.65
Mar 21, 2004 *MISSOURI SOUTHERN 7.0 3 0 0 2 4 3 0 0 0 0 1 1 0 5-0 20-9 7 6.42
Mar 27, 2004 *SOUTHWEST BAPTIST 7.0 8 6 2 2 7 0 0 2 0 0 0 0 0 9-6 21-9 8 6.29
Mar 27, 2004 *SOUTHWEST BAPTIST 7.0 16 11 11 3 7 3 2 1 2 0 0 0 0 3-11 21-10 8 6.54
Mar 28, 2004 *CENTRAL MISSOURI 7.0 3 4 1 5 2 0 0 0 1 0 1 0 0 1-4 21-11 8 6.38
Mar 28, 2004 *CENTRAL MISSOURI 9.0 10 5 3 5 5 3 1 0 0 0 0 2 0 4-5 21-12 8 6.25
Mar 31, 2004 at *Missouri Southern 7.1 8 6 3 2 5 2 0 0 0 1 0 2 0 5-6 21-13 8 6.17
Mar 31, 2004 at *Missouri Southern 6.0 15 6 6 1 3 2 0 0 0 0 1 0 1 5-6 21-14 8 6.24
Apr 03, 2004 *TRUMAN STATE 10.0 11 3 2 2 6 1 2 0 0 0 0 1 0 6-3 22-14 8 6.06
Apr 03, 2004 *TRUMAN STATE 7.0 14 11 6 4 5 2 0 0 0 1 1 1 0 3-11 22-15 8 6.11
Apr 04, 2004 *TRUMAN STATE 9.0 8 3 2 6 9 1 0 0 1 1 0 0 0 5-3 23-15 9 5.97
Apr 09, 2004 at *Northwest Missouri 8.0 13 13 7 6 7 4 0 2 2 0 1 0 1 8-13 23-16 9 6.03
Apr 10, 2004 at *Northwest Missouri 6.0 15 19 15 5 2 3 1 3 1 0 2 1 0 2-19 23-17 9 6.37
Apr 10, 2004 at *Northwest Missouri 6.0 11 8 8 3 5 3 1 1 0 0 0 1 0 7-8 23-18 9 6.49
Apr 13, 2004 at *Southwest Baptist 7.0 3 4 4 5 4 3 0 0 0 0 1 0 0 6-4 24-18 10 6.46
Apr 13, 2004 at *Southwest Baptist 7.0 8 5 5 1 5 1 1 2 0 0 1 0 0 7-5 25-18 11 6.46
Apr 17, 2004 at *Emporia State 9.0 10 7 6 3 11 1 0 2 0 0 1 0 0 8-7 26-18 12 6.44
Apr 17, 2004 at *Emporia State 6.1 10 7 7 2 5 3 0 2 0 0 0 0 0 6-7 26-19 12 6.51
Apr 18, 2004 at *Emporia State 7.0 8 6 4 6 9 2 0 2 2 1 3 0 0 17-6 27-19 12 6.48
Apr 21, 2004 at *Central Missouri 6.0 23 14 14 2 1 7 0 2 0 0 0 0 0 0-14 27-20 12 6.74
Apr 21, 2004 at *Central Missouri 9.0 5 3 3 3 2 1 1 0 0 0 0 0 0 4-3 28-20 13 6.64
Apr 25, 2004 *MISSOURI WESTERN 9.0 10 5 4 7 4 2 0 0 1 0 1 3 2 4-5 28-21 13 6.58
Apr 26, 2004 *MISSOURI WESTERN 9.0 5 3 3 6 9 1 0 0 0 0 0 0 0 4-3 29-21 13 6.49
Apr 26, 2004 *MISSOURI WESTERN 7.0 11 6 4 2 3 2 0 0 1 0 2 1 1 7-6 30-21 13 6.46
Apr 28, 2004 *MISSOURI-ROLLA 7.0 7 6 4 2 7 2 0 1 1 0 1 0 0 14-6 31-21 13 6.44
Apr 28, 2004 *MISSOURI-ROLLA 7.0 14 5 5 0 10 0 1 0 0 0 0 1 0 14-5 32-21 13 6.44
May 01, 2004 *WASHBURN 9.0 14 9 7 6 3 2 1 0 0 0 1 0 0 7-9 32-22 13 6.45
May 01, 2004 *WASHBURN 7.0 11 7 7 1 5 0 0 2 0 0 0 1 0 0-7 32-23 13 6.50
May 07, 2004 at Central Missouri 6.0 15 11 10 3 3 3 1 2 2 0 0 1 0 0-11 32-24 13 6.62
May 02, 2004 *WASHBURN 9.0 5 0 0 5 6 1 0 0 0 0 0 1 0 7-0 33-24 13 6.48
May 07, 2004 vs Emporia State 9.0 18 11 10 4 7 7 1 1 1 0 2 1 0 14-11 34-24 13 6.55
May 08, 2004 vs Northwest Missouri 7.0 13 13 9 2 5 5 0 3 1 0 3 1 0 2-13 34-25 13 6.63
Totals 428.2 560 383 316 192 337 129 21 54 29 6 48 39 6 419-383 34-25 13 6.63
* = MIAA game